Pleasant Hill Market Report
$1,043,732
AVERAGE PRICE OF 79 HOMES$1,461,174
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$1,723,230
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$949,976
AVERAGE PRICE OF 23 HOMES WITH A POOL$1,088,571
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $1,043,732 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $365,000 |
2 bedrooms | $638,899 |
3 bedrooms | $915,046 |
4 bedrooms | $1,347,725 |
5 bedrooms | $1,903,400 |
Pleasant Hill Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 73 | 74 | 69 | 65 | 67 |
Average Price | $1,004,634 | $983,874 | $1,004,219 | $1,028,490 | $1,015,501 |
Avg Price Change | +2.11% | -2.07% | -2.42% | +1.28% | -2.59% |
Median Price | $938,707 | $911,804 | $941,725 | $957,693 | $956,024 |
Med Price Change | +2.95% | -3.28% | -1.70% | +0.17% | -11.21% |
Avg Bedrooms | 2.92 beds | 2.76 beds | 2.68 beds | 2.76 beds | 2.73 beds |
Avg Bathrooms | 2.2 baths | 2.14 baths | 2.06 baths | 2.04 baths | 2.17 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 79 | $1,043,732 | 38 days |
Multi-Million Dollar Homes | 35 | $1,461,174 | 32 days |
Newly Built Homes | 5 | $1,723,230 | 34 days |
Homes with a Pool | 23 | $949,976 | 40 days |
Reduced Price Homes | 7 | $1,088,571 | 26 days |
Powered by