Pinole Market Report
$702,101
AVERAGE PRICE OF 59 HOMES$545,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,100,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$584,444
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
Average Price | $702,101 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
2 bedrooms | $459,500 |
3 bedrooms | $680,156 |
4 bedrooms | $834,650 |
5 bedrooms | $849,950 |
Pinole Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 68 | 70 | 100 | 107 | 101 |
Average Price | $615,460 | $596,053 | $619,188 | $603,640 | $607,326 |
Avg Price Change | +3.26% | -3.88% | +2.58% | -0.61% | +3.00% |
Median Price | $598,067 | $602,076 | $623,097 | $614,908 | $622,132 |
Med Price Change | -0.67% | -3.49% | +1.33% | -1.17% | +7.49% |
Avg Bedrooms | 3.14 beds | 3.08 beds | 3.23 beds | 3.21 beds | 3.09 beds |
Avg Bathrooms | 1.93 baths | 1.84 baths | 2 baths | 1.99 baths | 1.93 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 59 | $702,101 | 24 days |
Distressed Homes | 3 | $545,000 | 70 days |
Multi-Million Dollar Homes | 3 | $1,100,000 | 30 days |
Homes with a Pool | 6 | $584,444 | 28 days |
Powered by
