Pinole Market Report
$724,142
AVERAGE PRICE OF 25 HOMES$2,195,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$597,378
AVERAGE PRICE OF 5 HOMES WITH A POOL$564,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $724,142 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
2 bedrooms | $399,472 |
3 bedrooms | $673,697 |
4 bedrooms | $813,000 |
5 bedrooms | $980,000 |
Pinole Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 21 | 23 | 19 | 15 | 16 |
Average Price | $726,937 | $667,292 | $702,261 | $666,141 | $709,587 |
Avg Price Change | +8.94% | -5.24% | +5.42% | -6.52% | -6.09% |
Median Price | $745,885 | $699,191 | $677,116 | $668,989 | $717,863 |
Med Price Change | +6.68% | +3.26% | +1.21% | -7.31% | -1.41% |
Avg Bedrooms | 2.84 beds | 2.77 beds | 3 beds | 2.61 beds | 2.75 beds |
Avg Bathrooms | 2.01 baths | 2.04 baths | 2.19 baths | 2.03 baths | 1.98 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 25 | $724,142 | 35 days |
Multi-Million Dollar Homes | 1 | $2,195,000 | 31 days |
Homes with a Pool | 5 | $597,378 | 34 days |
Reduced Price Homes | 2 | $564,000 | 31 days |
Powered by
