Fremont Market Report
$1,155,471
AVERAGE PRICE OF 878 HOMES$1,542,490
AVERAGE PRICE OF 460 MULTI-MILLION DOLLAR HOMES$1,432,339
AVERAGE PRICE OF 136 NEWLY BUILT HOMES$855,918
AVERAGE PRICE OF 290 HOMES WITH A POOL$633,318
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $1,155,471 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $491,438 |
2 bedrooms | $734,280 |
3 bedrooms | $1,061,932 |
4 bedrooms | $1,459,506 |
5 bedrooms | $2,132,988 |
Fremont Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 733 | 910 | 1,018 | 1,091 | 1,174 |
Average Price | $1,217,297 | $1,227,507 | $1,212,667 | $1,203,403 | $1,228,854 |
Avg Price Change | -0.84% | +1.22% | +0.77% | -2.11% | -2.86% |
Median Price | $1,046,974 | $1,037,707 | $1,078,589 | $1,088,295 | $1,093,358 |
Med Price Change | +0.89% | -3.94% | -0.90% | -0.47% | -1.80% |
Avg Bedrooms | 3.09 beds | 3.11 beds | 3.18 beds | 3.14 beds | 3.18 beds |
Avg Bathrooms | 2.22 baths | 2.23 baths | 2.25 baths | 2.23 baths | 2.27 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 878 | $1,155,471 | 39 days |
Multi-Million Dollar Homes | 460 | $1,542,490 | 41 days |
Newly Built Homes | 136 | $1,432,339 | 66 days |
Homes with a Pool | 290 | $855,918 | 38 days |
Reduced Price Homes | 15 | $633,318 | 32 days |
Powered by
